<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: As the social media world turns	</title>
	<atom:link href="https://www.rosecomm.com/social-media/as-the-social-media-world-turns/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rosecomm.com/social-media/as-the-social-media-world-turns/</link>
	<description>Fresh Perspective, Authentic Approach, Meaningful Impact</description>
	<lastBuildDate>Tue, 16 Sep 2014 18:52:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Prose &#187; Blog Archive &#187; Social Media Musings from a Millennial		</title>
		<link>https://www.rosecomm.com/social-media/as-the-social-media-world-turns/#comment-49695</link>

		<dc:creator><![CDATA[Prose &#187; Blog Archive &#187; Social Media Musings from a Millennial]]></dc:creator>
		<pubDate>Tue, 16 Sep 2014 18:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://prose-blog.com/?p=2104#comment-49695</guid>

					<description><![CDATA[[...] Twitter ads show impressive results Where are you spending your ad dollars on social? One new study found that promoted tweets convert 160 percent more customers than organic tweets. For some brands, Twitter may be a great place to spend ad dollars. Learn more about Twitter advertising. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Twitter ads show impressive results Where are you spending your ad dollars on social? One new study found that promoted tweets convert 160 percent more customers than organic tweets. For some brands, Twitter may be a great place to spend ad dollars. Learn more about Twitter advertising. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
