<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marketing communications Archives | RoseComm</title>
	<atom:link href="https://www.rosecomm.com/category/marketing-communications/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rosecomm.com/category/marketing-communications/</link>
	<description>Fresh Perspective, Authentic Approach, Meaningful Impact</description>
	<lastBuildDate>Fri, 01 Aug 2025 15:23:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.rosecomm.com/wp-content/uploads/cropped-rosecomm-favicon-32x32.png</url>
	<title>marketing communications Archives | RoseComm</title>
	<link>https://www.rosecomm.com/category/marketing-communications/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Rise of MedFluencers: Content Creators and the Future of Medical Learning</title>
		<link>https://www.rosecomm.com/social-media/the-rise-of-medfluencers-content-creators-and-the-future-of-medical-learning/</link>
					<comments>https://www.rosecomm.com/social-media/the-rise-of-medfluencers-content-creators-and-the-future-of-medical-learning/#respond</comments>
		
		<dc:creator><![CDATA[Stephanie Kartelias]]></dc:creator>
		<pubDate>Fri, 01 Aug 2025 13:50:56 +0000</pubDate>
				<category><![CDATA[agency news]]></category>
		<category><![CDATA[branded content]]></category>
		<category><![CDATA[client news]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">https://www.rosecomm.com/?p=6137</guid>

					<description><![CDATA[<p>At RoseComm, we’ve spent over 20 years supporting clients in healthcare and education. So when the Medical Learning Institute, Inc. (MLI) conceived a new social-first approach to continuing education (CE)...</p>
<p>The post <a href="https://www.rosecomm.com/social-media/the-rise-of-medfluencers-content-creators-and-the-future-of-medical-learning/">The Rise of MedFluencers: Content Creators and the Future of Medical Learning</a> appeared first on <a href="https://www.rosecomm.com">RoseComm</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rosecomm.com/social-media/the-rise-of-medfluencers-content-creators-and-the-future-of-medical-learning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is the PESO model still relevant?</title>
		<link>https://www.rosecomm.com/public-relations-industry/given-the-constantly-evolving-media-landscape-leveraging-a-strategic-mix-of-earned-owned-and-paid-media-is-more-crucial-than-ever/</link>
					<comments>https://www.rosecomm.com/public-relations-industry/given-the-constantly-evolving-media-landscape-leveraging-a-strategic-mix-of-earned-owned-and-paid-media-is-more-crucial-than-ever/#respond</comments>
		
		<dc:creator><![CDATA[jennifer]]></dc:creator>
		<pubDate>Mon, 24 Jun 2024 20:18:38 +0000</pubDate>
				<category><![CDATA[best practices]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[public relations industry]]></category>
		<category><![CDATA[earned media]]></category>
		<category><![CDATA[owned media]]></category>
		<category><![CDATA[paid media]]></category>
		<category><![CDATA[PESO]]></category>
		<category><![CDATA[shared media]]></category>
		<guid isPermaLink="false">https://www.rosecomm.com/?p=5992</guid>

					<description><![CDATA[<p>Remember the days when you could walk into a bookstore or even a supermarket and browse what felt like hundreds of magazines? I have a distinct memory of being in...</p>
<p>The post <a href="https://www.rosecomm.com/public-relations-industry/given-the-constantly-evolving-media-landscape-leveraging-a-strategic-mix-of-earned-owned-and-paid-media-is-more-crucial-than-ever/">Is the PESO model still relevant?</a> appeared first on <a href="https://www.rosecomm.com">RoseComm</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rosecomm.com/public-relations-industry/given-the-constantly-evolving-media-landscape-leveraging-a-strategic-mix-of-earned-owned-and-paid-media-is-more-crucial-than-ever/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Opting Out: Lessons from Mother’s Day Email Campaigns</title>
		<link>https://www.rosecomm.com/marketing-communications/opting-out-mothers-day-emails/</link>
					<comments>https://www.rosecomm.com/marketing-communications/opting-out-mothers-day-emails/#respond</comments>
		
		<dc:creator><![CDATA[kelsey]]></dc:creator>
		<pubDate>Fri, 06 May 2022 16:38:24 +0000</pubDate>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[public relations industry]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Mother's Day]]></category>
		<category><![CDATA[opt-out emails]]></category>
		<guid isPermaLink="false">https://www.rosecomm.com/?p=5654</guid>

					<description><![CDATA[<p>Mother’s Day is right around the bend! But you likely already knew this – the seemingly endless promotion emails flooding your inbox over the last month won’t let you forget....</p>
<p>The post <a href="https://www.rosecomm.com/marketing-communications/opting-out-mothers-day-emails/">Opting Out: Lessons from Mother’s Day Email Campaigns</a> appeared first on <a href="https://www.rosecomm.com">RoseComm</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rosecomm.com/marketing-communications/opting-out-mothers-day-emails/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PR industry predictions for 2021</title>
		<link>https://www.rosecomm.com/communication/pr-and-communications-predictions-for-2021/</link>
					<comments>https://www.rosecomm.com/communication/pr-and-communications-predictions-for-2021/#respond</comments>
		
		<dc:creator><![CDATA[rosemary]]></dc:creator>
		<pubDate>Wed, 16 Dec 2020 20:22:48 +0000</pubDate>
				<category><![CDATA[best practices]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[public relations industry]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[Black Lives Matter]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[TikTok]]></category>
		<guid isPermaLink="false">http://www.rosecomm.com/?p=5449</guid>

					<description><![CDATA[<p>2020 was certainly a year for the record books. Our team took time to reflect on the events of the past year and what we believe will happen in 2021....</p>
<p>The post <a href="https://www.rosecomm.com/communication/pr-and-communications-predictions-for-2021/">PR industry predictions for 2021</a> appeared first on <a href="https://www.rosecomm.com">RoseComm</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rosecomm.com/communication/pr-and-communications-predictions-for-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Halloween Stock Photos to Get Your Spook On</title>
		<link>https://www.rosecomm.com/uncategorized/8-halloween-stock-photos-to-get-your-spook-on/</link>
					<comments>https://www.rosecomm.com/uncategorized/8-halloween-stock-photos-to-get-your-spook-on/#respond</comments>
		
		<dc:creator><![CDATA[Mason Levinson]]></dc:creator>
		<pubDate>Fri, 19 Oct 2018 19:00:47 +0000</pubDate>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[image management]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[stock photos]]></category>
		<guid isPermaLink="false">http://www.rosecomm.com/?p=5046</guid>

					<description><![CDATA[<p>Ah, the holidays: my favorite time of year. I don’t mean cooking turkeys and trimming trees &#8211; I’m talking about carving pumpkins and trick-or-treating! Halloween is a favorite holiday for...</p>
<p>The post <a href="https://www.rosecomm.com/uncategorized/8-halloween-stock-photos-to-get-your-spook-on/">Halloween Stock Photos to Get Your Spook On</a> appeared first on <a href="https://www.rosecomm.com">RoseComm</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rosecomm.com/uncategorized/8-halloween-stock-photos-to-get-your-spook-on/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
